Workforce and Training


Labor Force Statistics - October 2006
Northeast Indiana often refers to the counties listed in the table below.

Area Labor Force Employed Un-employed Unemployment Rate
Allen County 184,670 176,170 8,500 4.6%
Adams County 19,920 19,250 670 3.9%
DeKalb County 22,280 21,020 1,260 5.7%
Huntington County 21,120 20,140 980 4.6%
Kosciusko County 43,660 41,470 2,190 5.0%
LaGrange County 18,090 17,160 930 5.1%
Noble County 24,320 22,930 1,390 5.7%
Steuben County 17,160 16,160 1,000 5.8%
Wells County 15,270 14,720 550 3.6%
Whitley County 18,120 17,330 790 4.3%
Source: Indiana Department of Workforce Development; www.hoosierdata.in.gov


Local Wages

Employment and Earnings by Industry in 2004 (NAICS)
Employment
Pct Dist.
in County
Earnings ($000)
Pct Dist.
In County
Avg. Earnings Per Job
Total 28,791 100.0% $1,089,346 100.0% $37,836
Wage and Salary 23,120 80.3% $807,627 74.1% $34,932
Farm Proprietors 792 2.8% $13,790 1.3% $17,412
Nonfarm Proprietors 4,879 16.9% $43,160 4.0% $8,846
Farm 902 3.1% $16,134 1.5% $17,887
Nonfarm 27,889 96.9% $1,073,212 98.5% $38,482
Private 25,816 89.7% $988,779 90.8% $38,301
  Accomodation, Food Serv. 1,350 4.7% $16,097 1.5% $11,924
  Arts, Ent., Recreation 325 1.1% $3,406 0.3% $10,480
  Construction 1,468 5.1% $48,166 4.4% $32,811
  Health Care, Social Serv. Data not available due to BEA non-disclosure requirements.
  Information 73 0.3% $1,235 0.1% $16,918
  Manufacturing 10,480 36.4% $612,199 56.2% $58,416
  Professional, Tech. Serv. 800 2.8% $17,267 1.6% $21,584
  Retail Trade 2,632 9.1% $45,328 4.2% $17,222
  Trans., Warehousing Data not available due to BEA non-disclosure requirements.
  Wholesale Trade 1,097 3.8% $48,187 4.4% $43,926
  Other Private (not above) 4,453 15.5% $86,343 7.9% $19,390
Government 2,073 7.2% $84,433 7.8% $40,730
Source: www.stats.indiana.edu


Commuting Patterns

Communting Into DeKalb County
(click on image for larger view)
Communting Out of DeKalb County
(click on image for larger view)
 

Back to Top of Page


1324 South Grandstaff Drive - Auburn, IN 46706 n Phone: 260.927.1180 n Fax: 260.927.1185 n E-mail: geberhart@theallianceonline.com